Items Included
- Dress
- Headband
Features
- 100% polyester satin & tulle fabrics
- Dress has back zipper
- Built-in tulle petticoat
- Elastic back waistband
- Black braid trim on collar, sleeve cuffs, & attached lace-edged apron
- Headband has ribbon bow at front, elastic band at back
- Exclusive
This is an Infant Adventurous Alice Costume.
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 0/3 Months | Chest | 16″ | 41cm |
| 0/3 Months | Sleeve Length | 4″ | 10cm |
| 0/3 Months | Waist | 14″ – 17″ | 36cm – 43cm |
| 0/3 Months | Dress Length | 14 1/2″ | 37cm |
| 0/3 Months | Headband Circumference | 20″ – 23″ | 51cm – 58cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 6/9 Months | Chest | 19 1/2″ | 50cm |
| 6/9 Months | Sleeve Length | 5 1/2″ | 14cm |
| 6/9 Months | Waist | 16″ – 21″ | 41cm – 53cm |
| 6/9 Months | Dress Length | 18 1/2″ | 47cm |
| 6/9 Months | Headband Circumference | 20″ – 23″ | 51cm – 58cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 12/18 Months | Chest | 25″ | 64cm |
| 12/18 Months | Sleeve Length | 7″ | 18cm |
| 12/18 Months | Waist | 18″ – 24″ | 46cm – 61cm |
| 12/18 Months | Dress Length | 22″ | 56cm |
| 12/18 Months | Headband Circumference | 20″ – 23″ | 51cm – 58cm |
Costume Sizing Tips











Reviews
There are no reviews yet.