Items Included
- Dress
- Diaper Cover
Features
- 100% polyester satin, jersey knit, & knit mesh; 100% nylon organza; 92% polyester, 8% spandex stretch velvet
- Dress has hook & loop fastener at center back
- Elastic back waistband & sleeve cuffs
- Bodice has jersey back panel, front is stretch velvet w/ satin inset & sleeves
- Skirt is layers of tulle; outer layer is sprinkled w/ glitter & edged w/ ribbon
- Shimmery organza panniers at waistline
- Jersey knit diaper cover has elastic at waist & around leg openings
- Officially licensed
This is a Disney Infant Cinderella Costume.
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 0/6MO | Chest | 20″ | 51cm |
| 0/6MO | Dress Waist | 18″ – 20″ | 46cm – 51cm |
| 0/6MO | Sleeve Length | 4 1/2″ | 11cm |
| 0/6MO | Dress Length | 13″ | 33cm |
| 0/6MO | Diaper Cover Waist | 16″ – 20″ | 41cm – 51cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 6/12 Months | Chest | 21″ | 53cm |
| 6/12 Months | Dress Waist | 19″ – 21″ | 48cm – 53cm |
| 6/12 Months | Sleeve Length | 5″ | 13cm |
| 6/12 Months | Dress Length | 14″ | 36cm |
| 6/12 Months | Diaper Cover Waist | 17″ – 21″ | 43cm – 53cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 12/18 Months | Chest | 22″ | 56cm |
| 12/18 Months | Dress Waist | 20″ – 22″ | 51cm – 56cm |
| 12/18 Months | Sleeve Length | 5 1/2″ | 14cm |
| 12/18 Months | Dress Length | 15″ | 38cm |
| 12/18 Months | Diaper Cover Waist | 18″ – 22″ | 46cm – 56cm |
Costume Sizing Tips










Reviews
There are no reviews yet.