Items Included
- Dress
Features
- 95% cotton 5% spandex
- 4 button closure on the top of the dress
- All over images of pumpkins
- Officially licensed
This is a Mickey Pumpkin Button Up Dress.
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 34″ | 86cm |
| Small | Sleeve Length | 7 1/4″ | 18cm |
| Small | Waist | 26″ | 66cm |
| Small | Length | 33″ | 84cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 36″ | 91cm |
| Medium | Sleeve Length | 7 3/4″ | 20cm |
| Medium | Waist | 28″ | 71cm |
| Medium | Length | 34″ | 86cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 39″ | 99cm |
| Large | Sleeve Length | 8 1/4″ | 21cm |
| Large | Waist | 30″ | 76cm |
| Large | Length | 35″ | 89cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 41″ | 104cm |
| X-Large | Sleeve Length | 8 3/4″ | 22cm |
| X-Large | Waist | 32″ | 81cm |
| X-Large | Length | 36″ | 91cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 2X-Large | Chest | 45″ | 114cm |
| 2X-Large | Sleeve Length | 9″ | 23cm |
| 2X-Large | Waist | 34″ | 86cm |
| 2X-Large | Length | 37″ | 94cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 3X | Chest | 47″ | 119cm |
| 3X | Sleeve Length | 9 1/4″ | 23cm |
| 3X | Waist | 38″ | 97cm |
| 3X | Length | 38″ | 97cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 4X | Chest | 52″ | 132cm |
| 4X | Sleeve Length | 9 1/2″ | 24cm |
| 4X | Waist | 40″ | 102cm |
| 4X | Length | 41″ | 104cm |















Reviews
There are no reviews yet.