Items Included
- Tunic
- Briefs
- Belt
- Pair of Arm Bands
- Pair of Wrist Cuffs
- Wings
- Halo
Features
- Tunic: 96% polyester, 4% spandex; briefs: 95% polyester, 5% spandex; wings: 100% polyester
- Crinkle metallic fabric tunic is gathered at the shoulder
- Fabric on halo, arm and wrist cuffs has shiny metallic finish
- Briefs have elastic around leg openings
- Belt is braided metallic cord – tie as desired
- Foam-backed wings have elastic shoulder straps
- Wings have printed feather pattern on both sides
- Exclusively, made by us!
This is a Men’s Sexy Angel Costume.
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Small | Shoulder to Waist (diagonal) | 21″ | 53cm |
| X-Small | Tunic Length | 29″ | 74cm |
| X-Small | Briefs Waist | 22″ – 26″ | 56cm – 66cm |
| X-Small | Wings Height | 29″ | 74cm |
| X-Small | Wings Bottom Width | 39″ | 99cm |
| X-Small | Head Circumference | 22 1/2″ – 25 1/2″ | 57cm – 65cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Shoulder to Waist (diagonal) | 22″ | 56cm |
| Small | Tunic Length | 30″ | 76cm |
| Small | Briefs Waist | 26″ – 30″ | 66cm – 76cm |
| Small | Wings Height | 29″ | 74cm |
| Small | Wings Bottom Width | 39″ | 99cm |
| Small | Head Circumference | 22 1/2″ – 25 1/2″ | 57cm – 65cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Shoulder to Waist (diagonal) | 23″ | 58cm |
| Medium | Tunic Length | 31″ | 79cm |
| Medium | Briefs Waist | 30″ – 34″ | 76cm – 86cm |
| Medium | Wings Height | 29″ | 74cm |
| Medium | Wings Bottom Width | 39″ | 99cm |
| Medium | Head Circumference | 22 1/2″ – 25 1/2″ | 57cm – 65cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Shoulder to Waist (diagonal) | 24″ | 61cm |
| Large | Tunic Length | 32″ | 81cm |
| Large | Briefs Waist | 34″ – 38″ | 86cm – 97cm |
| Large | Wings Height | 29″ | 74cm |
| Large | Wings Bottom Width | 39″ | 99cm |
| Large | Head Circumference | 22 1/2″ – 25 1/2″ | 57cm – 65cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Shoulder to Waist (diagonal) | 25″ | 64cm |
| X-Large | Tunic Length | 33″ | 84cm |
| X-Large | Briefs Waist | 38″ – 42″ | 97cm – 107cm |
| X-Large | Wings Height | 29″ | 74cm |
| X-Large | Wings Bottom Width | 39″ | 99cm |
| X-Large | Head Circumference | 22 1/2″ – 25 1/2″ | 57cm – 65cm |
Costume Sizing Tips
















Reviews
There are no reviews yet.