Items Included
- Bodysuit
- Pair of Clear Shoulder Straps
- Jacket
- Bow Tie Choker
- Hat
Features
- Jacket, bow tie, & bodysuit striped fabric: 95% polyester, 5% spandex
- Bodysuit black fabric: 86% polyester, 14% spandex
- Stretch knit bodysuit has concealed back zipper
- Bodysuit has crotch snaps
- Length-adjustable clear shoulder straps hook into loops sewn to top edge of bodysuit
- Bodysuit front has decorative gold-tone metal chains anchored by buttons
- Velvet cutaway tailcoat jacket has embroidered satin collar, lapels, & sleeve cuffs
- Jacket fastens at center front with an elastic loop over a button
- Velvet bow tie has hook & loop fastener at back of same-fabric neck band
- Molded felt top hat has satin ribbon band the same color as the jacket
- Exclusively made by us
This is a Women’s Dark Ringmaster Costume.
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Small | Chest | 28″ | 71cm |
| X-Small | Waist | 23 1/2″ | 60cm |
| X-Small | Hips | 30″ | 76cm |
| X-Small | Bodysuit Length (from top of bust) | 22″ | 56cm |
| X-Small | Jacket Sleeve Length | 23″ | 58cm |
| X-Small | Jacket Length (back) | 36 1/2″ | 93cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 30″ | 76cm |
| Small | Waist | 25 1/2″ | 65cm |
| Small | Hips | 32″ | 81cm |
| Small | Bodysuit Length (from top of bust) | 23 1/2″ | 60cm |
| Small | Jacket Sleeve Length | 23″ | 58cm |
| Small | Jacket Length (back) | 37″ | 94cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 32″ | 81cm |
| Medium | Waist | 27 1/2″ | 70cm |
| Medium | Hips | 34″ | 86cm |
| Medium | Bodysuit Length (from top of bust) | 25″ | 64cm |
| Medium | Jacket Sleeve Length | 23 1/2″ | 60cm |
| Medium | Jacket Length (back) | 37 1/2″ | 95cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 35″ | 89cm |
| Large | Waist | 30 1/2″ | 77cm |
| Large | Hips | 37″ | 94cm |
| Large | Bodysuit Length (from top of bust) | 26″ | 66cm |
| Large | Jacket Sleeve Length | 24″ | 61cm |
| Large | Jacket Length (back) | 38″ | 97cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 38 1/2″ | 98cm |
| X-Large | Waist | 34″ | 86cm |
| X-Large | Hips | 40″ | 102cm |
| X-Large | Bodysuit Length (from top of bust) | 28″ | 71cm |
| X-Large | Jacket Sleeve Length | 24 1/2″ | 62cm |
| X-Large | Jacket Length (back) | 38 1/2″ | 98cm |
Costume Sizing Tips






















Reviews
There are no reviews yet.